ISW型单级单吸卧式离心泵
- 质量稳定:全程质量监控,细致入微,全方位检测,保证产品质量!
- 交货快捷:先进生产流水线,备货充足,常规产品全部仓库现货供应!
- 专业定制:高级工程师专业选型报价,各种材质非标产品皆可洽谈定做!
销售热线
023-68691718
- 产品概述
- 性能参数
- 适用范围
- 安装尺寸
- 文档下载
ISW型单级单吸卧式离心泵--产品概述
ISW型单级单吸卧式离心泵是根据IS型离心泵与立式泵的独特结构组合设计,并严格按照国际标准ISO2858和最新的国家管道离心泵标准JB/T53058-93进行设计制造的高效节能产品。该泵采用国内先进水力模型优化设计而成。同时根据使用温度、介质等不同在ISW型基础上派生出热水泵、高温泵、化工泵、油泵等,是目前国家标准定型推广产品。
ISW型单级单吸卧式离心泵--型号意义
ISW型单级单吸卧式离心泵--产品特点
1、运行平稳:泵轴的绝对同心度叶轮优异的动静平衡,保证平稳运行,绝无振动。
2、滴水不漏:不同材质的硬质合金密封,保证了不同介质输送均无泄漏。
3、噪音低:两个低噪音轴承下的水泵,运转平稳,除电机微弱声响,基本无噪声。
4、故障率低:结构简单合理,关键部分采用国际一流品质配套,整机无故障工作时间大大提高。
5、维修方便:更换密封、轴承、简易方便。
6、占地更省:出口可向左、向右、向上三个方向,便于管道布置安装,节省空间。
ISW型单级单吸卧式离心泵--结构图
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 25 | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 25 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 0.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 40 | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 40 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 40 | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 40 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 40 | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 40 | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 | |||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100(I) | 40 | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 40 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 40 | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 40 | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 40 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 40 | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 40 | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 40 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 40 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100 | 50 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 50 | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 50 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 50 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 50 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
50-160A | 50 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 50 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 50 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 50 | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 50 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 50 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 50 | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 50 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 50 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100(I) | 50 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 50 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 50 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 50 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 | |||||
50-160(I) | 50 | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 50 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 50 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 50 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 50 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 50 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 50 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
50-250(I)A | 50 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 50 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 50 | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 50 | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 50 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 50 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
m3/h | L/S | m | % | r/min | KW | (NPSH)r | ||
65-100 | 65 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 65 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 65 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 65 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 65 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 65 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 65 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 65 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 65 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 65 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 65 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 65 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 65 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
65-315 | 65 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 65 | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 65 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 65 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
65-100(I) | 65 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 65 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 65 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 65 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
44.7 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 65 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 65 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 65 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 65 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 65 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 65 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
65-250(I) | 65 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 65 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 65 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 65 | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 65 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 65 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 65 | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100 | 80 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 80 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 80 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 80 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
80-160 | 80 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 80 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 80 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 80 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 80 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 80 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 80 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 80 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 80 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 80 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 80 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 80 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 80 | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 80 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 80 | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 80 | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100(I) | 80 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 80 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
80-125(I) | 80 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 80 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 80 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 80 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
80-160(I)B | 80 | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 80 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 |
100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | |||||
80-200(I)A | 80 | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
80-200(I)B | 80 | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
80-250(I) | 80 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 |
100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | |||||
80-250(I)A | 80 | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 |
93.5 | 26 | 70 | 68 | |||||
